| Details | Analysis | ||
| SK-01 | |||
| Specificaitons | Product Information | ||
| Section 070543 - Rainscreen Cladding Attachment System - Rigid Insulatuion | Knight Wall Systems - HCI System | ||
| Section 071300 - Sheet Waterproofing | Henry - MiraDri 860/861 | WP200 | ||
| Section 072100 - Thermal Insulation - Semi-Rigid Mineral Wool | N/A | ||
| Section 072216 - Roof Insulation | DuPont - STYROFOAM Deckmate Plus | ||
| Section 072700 - Air Barriers | Henry - Metal Clad 705FR | ELBEX - HS222 | ||
| Section 074213 - Metal Composite Materal Wall Panels | 3A Composites - ALUCOBOND PLUS & AXCENT | ||
| Section 084413 - Glazed Aluminum Curtain Walls | EFCO - 5600X | ||
| Section 085113 - Aluminum Windows | EFCO - 325X | ||
| Short-Form Specificaitons Courtesy of: Kalin Associates | |||
Assembly:
| Component | Manufacturer | Product | |
| Interior Finish (vapor permeable) | - | - | |
| Interior Gypsum Board (Type X) | - | - | |
| Metal Stud (18 GA. Min. @16” O.C.) | - | - | |
| Stud Cavity Insulation (Optional) | - | - | |
| Exterior Gypsum Sheathing* | - | - | |
| Self Adhered Air/Water/Vapor Barrier** | Carlisle | 705 FR-A | |
| Continuous Insulation | - | 3" Mineral Fiber | |
| Cladding Attachment System** | Knight Wall | MFI System | |
| Fabricated MCM Cladding** | 3A Composites | Alucobond Plus | |
| * For a 1 hour fire rating change Exterior Gypsum Sheathing to Fire Rated Exterior Gypsum Sheathing. ** Product recommendations are based on Type I-IV construction requiring NFPA 285 assembly acceptance criteria compliance per IBC Section 1403.5. | |||
Assembly Performance:
| Clear Wall | Code Minimum | Proposed | 
| Design R-Value: a | R-13 + R-7.5ci | R-12.6ci | R-12.8 + R-12.6ci | 
| Total R-Value: | N/A | R-18.13 | R-30.93 | 
| Effective R-Value:c | N/A | R-14.43 | R-22.11 | 
| Design U-Factor: a, b | U-0.064 | U-0.064 | U-0.049 | 
| Effective U-Factor: c | N/A | U-0.069 | U-0.045 | 
| Assembly Air Permeability | 0.04 cfm/ft2 @75Pa | 0.0014 cfm/ft2 @75Pa | 
| a Clear wall meets energy code thermal requirements without stud cavity insulation. b Clear wall U-Factor is based on the stud size & spacing noted above and is calculated per IECC 2015 & ASHRAE 90.1-2013 Appendix A. c Clear wall effective thermal performance is based on the stud size & spacing noted above, manufacturer literature and industry studies on the thermal performance of facades. | ||











 
 