Overview
Performance
| Rigid Continuous Insulation – IECC 2021 (Climate Zone 5, All Other Use) | ||||||
| Code (IECC 2021 + MA Base*) | Proposed Base | Proposed Optimized | ||||
| R-Value | U-Factor | R-Value | U-Factor | R-Value | U-Factor | |
| Roofs | ||||||
| Insulation Entirely Above Roof Deck | R-30ci | U-0.032 | R-30ci | U-0.032 | R-40ci | U-0.025 |
| Walls Above Grade | ||||||
| Metal Framed | R-13+ R-10ci | U-0.055 | R-16ci | U-0.054 | R-13+ R-16ci | U-0.042 |
| Slab-On-Grade Floors | ||||||
| Unheated Slabs | R-15ci | F-0.52 | R-15ci | F-0.52 | R-15ci | F-0.52 |
| Vertical Fenestration | ||||||
| Fixed | NA | U-0.36 | U-0.30* | NA | U-0.29 | NA | U-0.24 |
| Operable | NA | U-0.45 | U-0.32* | NA | U-0.30 | NA | U-0.30 |
| * MA specific requirement. | ||||||
Downloads











